Santoprene Tubing

STYLE # 1508

 

Cable insulation. Petro, chem transfer, acid, alkali lines, high heat, ozone applications, abrasion resistant sleeving. Some applications include: Peristaltic Pumps, Automotive Applications, Business Machines, Agricultural Applications, Chemical Drain Lines, Protective tubing Applications.

 

Color: Black
Durometer: 64A
Tensile Strength: 950 P.S.I.
Temperature Range: -60°F to 275°F
Standards: ASTM D2000

 

E.James Part # I.D. O.D. Width Roll Length Linear Ft.
1508-062188-50 1/16" 3/16" 1/16" 50 ft.
1508-1001250-50 1" 1 1/4" 1/8" 50 ft.
1508-125250-50 1/8" 1/4" 1/16" 50 ft.
1508-125375-50 1/8" 3/8" 1/8" 50 ft.
1508-188312-50 3/16" 5/16" 1/16" 50 ft.
1508-188375-50 3/16" 3/8" 3/32" 50 ft.
1508-188563-50 3/16" 9/16" 3/16" 50 ft.
1508-250375-50 1/4" 3/8" 1/16" 50 ft.
1508-250438-50 1/4" 7/16" 3/32" 50 ft.
1508-250500-50 1/4" 1/2" 1/8" 50 ft.
1508-250625-50 1/4" 5/8" 3/16" 50 ft.
1508-312438-50 5/16" 7/16" 1/16" 50 ft.
1508-312500-50 5/16" 1/2" 3/32" 50 ft.
1508-312813-50 5/16" 13/16" 1/4" 50 ft.
1508-375100-50 3/8" 1" 5/16" 50 ft.
1508-375500-50 3/8" 1/2" 1/16" 50 ft.
1508-375563-50 3/8" 9/16" 3/32" 50 ft.
1508-375625-50 3/8" 5/8" 1/8" 50 ft.
1508-438563-50 7/16" 9/16" 1/16" 50 ft.
1508-500625-50 1/2" 5/8" 1/16" 50 ft.
1508-500688-50 1/2" 11/16" 3/32" 50 ft.
1508-500750-2MS 1/2" 3/4" 2" 50 ft.
1508-500750-50 1/2" 3/4" 1/8" 50 ft.
1508-6251375-50 5/8" 1 3/8" 3/8" 50 ft.
1508-625813-50 5/8" 1 3/16" 3/32" 50 ft.
1508-625875-50 5/8" 7/8" 1/8" 50 ft.
1508-750100-2MS 3/4" 1" 2" 50 ft.
1508-7501000-50 3/4" 1" 1/8" 50 ft.
Print | Sitemap
© E. James & Company - Powered by IONOS