STYLE # 355HG, 365HG, 1030HG, 1040HG, 1055HG
Good oil resistant synthetic sheet rubber is recommended for applications subject to petroleum oil presence which decomposes natural rubber. Synthetic offers higher heat resistance than natural rubber. Excellent weathering, ozone and abrasion resistance. Good compression set characteristics. All the same resistance to general chemicals as natural rubber, but not quite as resistant to concentrated acids. Neoprene is not recommended for electrical insulation service.
Durometer: | 30 (#1030), 40 (#1040), 50 (#355), 60 (#1055), 70 (#365) |
Tensile Strength: | 1200 P.S.I. to 1500 P.S.I. |
Temperature Range: | -30°F to 225°F |
Elongation: | 200% to 450% |
Color: | Black, Smooth Finish, Available with adhesive backing |
Standards: | ASTM D2000 BC |
Roll Width: | 36" |
Thicknesses: | 1/16", 3/32", 1/8", 3/16", 1/4", 3/8", 1/2", 3/4", 1" |
*Custom lengths and widths available with or without adhesive backing*