EPDM

STYLE # CCE

EPDM SPONGE
 

Water resistance closed cell

 

Tensile Strength: 60 P.S.I. to 65 P.S.I.
Color: Black, Plain, and Adhesive backing available
Standards: ASTM D10562A/RE41/II (CCE25)
ASTM D10562A/RE42/II (CCE59)

 

E.James Part # Thickness Width Length
CCE251/4X1/250T 1/4 1/2 50 ft.
CCE251/4X150T 1/4 1" 50 ft.
CCE251/4X3/450T 1/4 3/4 50 ft.
CCE251/4X3/850 1/4 3/8 50 ft.
CCE251/4X3/850T 1/4 3/8 50 ft.
CCE251/8X1-50T 1/8 1" 50 ft.
CCE251/8X1/250T 1/8 1/2 50 ft.
CCE251/8X3/450T 1/8 3/4 50 ft.
CCE251/8X3/850T 1/8 3/8 50 ft.
CCE253/16X150T 3/16 1" 50 ft.
CCE253/4X3/450T 3/4 3/4 50 ft.
CCE25316X1250T 3/16 1/2 50 ft.
CCE25316X3450T 3/16 3/4 50 ft.
CCE25316X3850T 3/16 3/8 50 ft.
CCE59-1/2-25 1/2 40" 25 ft.
CCE59-1/4-25 1/4 40" 25 ft.
CCE59-1/8-25 1/8 40" 25 ft.
CCE59-3/16-25 3/16 40" 25 ft.
CCE59-3/8-25 3/8 40" 25 ft.
Print | Sitemap
© E. James & Company - Powered by IONOS