Oil Resistant Tubing

Oil/grease environment water lines ethylene glycol transfer. Diluted solvent transfer.

 

Color: Black
Durometer: 60A
Temperature Range: -20°F to 210°F

 

E.James Part # I.D. O.D. Width Roll Length Linear Ft.
1524-10001187 1" 1 3/16" 3/32" 50 ft.
1524-10002000 1" 2" 1/2" 50 ft.
1524-125187 1/8" 3/16" 1/32" 100 ft.
1524-125250 1/8" 1/4" 1/16" 100 ft.
1524-156281 5/32" 9/32" 1/16" 100 ft.
1524-187312 3/16" 5/16" 1/16" 100 ft.
1524-250375 1/4" 3/8" 1/16" 100 ft.
1524-250438 1/4" 7/16" 3/32" 100 ft.
1524-312438 5/16" 7/16" 1/16" 100 ft.
1524-375500 3/8" 1/2" 1/16" 100 ft.
1524-375563 3/8" 9/16" 3/32" 100 ft.
1524-375625 3/8" 5/8" 1/8" 100 ft.
1524-438687 7/16" 11/16" 1/8" 100 ft.
1524-500625 1/2" 5/8" 1/16" 100 ft.
1524-500750 1/2" 3/4" 1/8" 100 ft.
1524-625875 5/8" 7/8" 1/8" 100 ft.
1524-7501000 3/4" 1" 1/8" 50 ft.
Print | Sitemap
© E. James & Company - Powered by IONOS