Neoprene Edging

STYLE # ENP

NEOPRENE EDGING

 

Application is for sealing or covering any exposed surfaces such as plastic, metal or glass to create a tight seal and bond.

 

Color: Black
Temperature Range: -40°F to 160°F
Standards: ASTM D2000 BC

 

E.James Part # Grove Width Grove Depth Overall Width Overall Height
ENP102281232 1/32 7/16 3/16 1/2
ENP104081216 1/16 1/8 3/16 1/4
ENP108161620 1/8 1/4 1/4 5/16
ENP112202024 3/16 5/16 5/16 3/8
ENP124484064 3/8 3/4 5/8 1
ENP148406448 3/4 5/8 1 3/4
ENP302181824 1/32 9/32 9/32 3/8
ENP308233664 1/8 23/32 9/16 1
ENP316323240 1/4 1/2 1/2 5/8
ENP404161220 1/16 1/4 3/16 5/16
ENP412242436 3/16 3/8 3/8 9/16
ENP502081012 1/32 1/8 5/32 3/16
ENP504200824 1/16 5/16 1/8 3/8
ENP508161620 1/8 1/4 1/4 5/16
ENP512402848 3/16 5/8 7/16 3/4
ENP602161324 1/32 1/4 13/64 3/8
ENP604241632 1/16 3/8 1/4 1/2
ENP608304640 1/8 15/32 23/64 5/8
ENP612363048 3/16 9/16 15/32 3/4
ENP616383752 1/4 19/32 37/64 13/16
ENP620233860 5/16 23/32 19/32 15/16
ENP624504364 3/8 25/32 43/64 1
ENP702101116 1/32 5/32 11/64 1/4
ENP704141520 1/16 7/32 15/64 5/16
ENP708181924 1/8 9/32 19/64 3/8
ENP712202830 3/16 5/16 7/16 15/32
ENP804111616 1/16 11/64 1/4 1/4
ENP816223232 1/4 11/32 1/2 1/2
ENP820283840 5/16 7/16 19/32 5/8
ENP824304440 3/8 15/32 11/16 5/8

 

 

Print | Sitemap
© E. James & Company - Powered by IONOS