Hydrin

STYLE # CCH

HYDRIN SPONGE
 

Water resistance closed cell

 

Tensile Strength: 50 P.S.I.
Color: Black
Standards: ASTM D1056/2B2/SBE42/II

 

E.James Part # Thickness Width Length
CCH25-1/1638X52 1/16 38" 52"
CCH25-1/238X52 1/2 38" 52"
CCH25-1/438X52 1/4 38" 52"
CCH25-1/838X52 1/8 38" 52"
CCH25-3/838X52 3/8 38" 52"
CCH59-1/1638X52 1/16 38" 52"
CCH59-1/2338X52 1/2 38" 52"
CCH59-1/438X52 1/4 38" 52"
CCH59-1/838X52 1/8 38" 52"
CCH59-3/838X52 3/8 38" 52"
Print | Sitemap
© E. James & Company - Powered by IONOS