Neoprene Tubing

STYLE # 1506

NEOPRENE TUBING
 

General purpose transfer, gravity flow applications. Diluted acid transfer. Air and water transfer and drain. Some applications include: Cable Sleeving, Electrical Insulation, Petroleum Lines, Marine Applications,General Industrial Applications. 

 

Color: Black
Durometer: 80A
Temperature Range: -40°F to 225°F
Standards: ASTM D2000

 

E.James Part # I.D. O.D. Width Roll Length Linear Ft.
1506-1001250-50 1" 1 1/4" 1/8" 50 ft.
1506-125250-100 1/8" 1/4" 1/16" 100 ft.
1506-188375-100 3/16" 3/8" 3/32" 100 ft.
1506-2002500-50 2" 2 1/2" 1/4" 50 ft.
1506-250438-100 1/4" 7/16" 3/32" 100 ft.
1506-250500-100 1/4" 1/2" 1/8" 100 ft.
1506-312500-100 5/16" 1/2" 3/32" 100 ft.
1506-375563-100 3/8" 9/16" 3/32" 100 ft.
1506-375625-100 3/8" 5/8" 1/8" 100 ft.
1506-500625-100 1/2" 5/8" 1/16" 100 ft.
1506-500875-100 1/2" 3/4" 1/8" 100 ft.
1506-625875-100 5/8" 7/8" 1/8" 100 ft.
1506-750100-100 3/4" 1" 1/8" 100 ft.
1506-875113-100 7/8" 1 1/8" 1/8" 100 ft.
Print | Sitemap
© E. James & Company - Powered by IONOS